VSS SERIES SPECIFICATIONS
MODEL |
LINE CAP. |
LINE CAP. |
GEAR |
WEIGHT |
SPOOL DIA. |
LINE |
| VS100 | 225 yds. / 10 lb. | 220 yds. / 20 lb. | 4.75:1 | 12.2 oz. | 2.000" | 27.0" |
| VS150 | 340 yds. / 12 lb. | 330 yds. / 30 lb. | 4.75:1 | 12.7 oz. | 2.225" | 30.0" |
| VS200 | 400 yds. / 15 lb. | 400 yds. / 40 lb. | 4.25:1 | 21.7 oz. | 2.500" | 33.5" |
| VS250 | 350 yds. / 20 lb. | 490 yds. / 50 lb. | 4.25:1 | 22.3 oz. | 2.750" | 36.5" |
| VS275 | 425 yds. / 25 lb. | 350 yds. / 80 lb. | 4.25:1 | 24.6 oz. | 3.000" | 40.0" |
| VS300 | 350 yds. / 30 lb. | 450 yds. / 80 lb. | 3.25:1 | 28.6 oz. | 3.000" | 27.5" |
VSS SERIES LEFT-HAND SPECIFICATIONS
MODEL |
LINE CAP. |
LINE CAP. |
GEAR |
WEIGHT |
SPOOL DIA. |
LINE |
| VS150L | 340 yds. / 12 lb. | 330 yds. / 30 lb. | 4.75:1 | 12.7 oz. | 2.255" | 30.0" |
| VS250L | 350 yds. / 20 lb. | 490 yds. / 50 lb. | 4.25:1 | 22.3 oz. | 2.750" | 36.5" |



